While not as common as light-duty, our heavy duty steel grating Is a popular choice for areas that involve vehicular traffic. Trenches, sumps, and drain covers are the most common uses, although it can be used as grating for platforms and walkways as well. Sisk Gratings can supply, or manufacture the grating, depending on the customers’ desires. Our in-house manufactured grating allows for bar thickness to be up to 1/2" thick. The size is up to our customer’s needs and desires. We offer serrated or smooth surface types on all heavy-duty grating. For inquiries about what we can order, please call or email us today, and we will be happy to assist you.
Bearing Bar Size (inches) |
Section Modulus (psf) |
Moment of Inertia (psf) |
Approx. Weight (psf) |
Maximum Safe Span | ||||||
---|---|---|---|---|---|---|---|---|---|---|
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1" x 1/4" | 0.211 | 0.105 | 5.4 | 0' - 8" | 0' - 8" | 0' - 7" | 0' - 9" | 0' - 6" | 0' - 5" | 0' - 5" |
1" x 5/16" | 0.263 | 0.132 | 6.5 | 0' - 10" | 0' - 9" | 0' - 8" | 0' - 10" | 0' - 6" | 0' - 5" | 0' - 6" |
1" x 3/8" | 0.316 | 0.158 | 7.6 | 0' - 10" | 0' - 10" | 0' - 8" | 0' - 11" | 0' - 7" | 0' - 6" | 0' - 7" |
1 1/4" x 1/4" | 0.329 | 0.206 | 6.5 | 0' - 11" | 0' - 10" | 0' - 9" | 1' - 0" | 0' - 8" | 0' - 6" | 0' - 7" |
1 1/4" x 5/16" | 0.411 | 0.257 | 7.8 | 1' - 0" | 0' - 11" | 0' - 10" | 1' - 2" | 0' - 8" | 0' - 7" | 0' - 9" |
1 1/4" x 3/8" | 0.493 | 0.308 | 9.2 | 1' - 1" | 1' - 0" | 0' - 11" | 1' - 4" | 0' - 9" | 0' - 7" | 0' - 10" |
1 1/2" x 1/4" | 0.474 | 0.355 | 7.6 | 1' - 1" | 1' - 0" | 0' - 10" | 1' - 3" | 0' - 9" | 0' - 7" | 0' - 10" |
1 1/2" x 5/16" | 0.592 | 0.444 | 9.2 | 1' - 3" | 1' - 1" | 1' - 0" | 1' - 6" | 0' - 10" | 0' - 8" | 1' - 0" |
1 1/2" x 3/8" | 0.711 | 0.533 | 10.8 | 1' - 4" | 1' - 3" | 1' - 1" | 1' - 9" | 0' - 11" | 0' - 9" | 1' - 2" |
1 3/4" x 1/4" | 0.645 | 0.564 | 8.6 | 1' - 4" | 1' - 2" | 1' - 0" | 1' - 7" | 0' - 10" | 0' - 9" | 1' - 0" |
1 3/4" x 5/16" | 0.806 | 0.705 | 10.5 | 1' - 5" | 1' - 3" | 1' - 2" | 1' - 11" | 0' - 11" | 0' - 10" | 1' - 3" |
1 3/4" x 3/8" | 0.967 | 0.846 | 12.4 | 1' - 7" | 1' - 5" | 1' - 3" | 2' - 3" | 1' - 1" | 1' - 0" | 1' - 6" |
2" x 1/4" | 0.842 | 0.842 | 9.7 | 1' - 5" | 1' - 4" | 1' - 2" | 2' - 0" | 1' - 0" | 0' - 11" | 1' - 4" |
2" x 5/16" | 1.053 | 1.053 | 11.9 | 1' - 8" | 1' - 6" | 1' - 4" | 2' - 5" | 1' - 1" | 1' - 0" | 1' - 7" |
2" x 3/8" | 1.263 | 1.263 | 14.0 | 1' - 9" | 1' - 8" | 1' - 6" | 2' - 10" | 1' - 3" | 1' - 2" | 1' - 11" |
2 1/4" x 1/4" | 1.066 | 1.199 | 10.8 | 1' - 8" | 1' - 6" | 1' - 4" | 2' - 5" | 1' - 1" | 1' - 1" | 1' - 8" |
2 1/4" x 5/16" | 1.332 | 1.499 | 13.2 | 1' - 10" | 1' - 8" | 1' - 6" | 3' - 0" | 1' - 3" | 1' - 3" | 2' - 0" |
2 1/4" x 3/8" | 1.599 | 1.799 | 15.6 | 2' - 0" | 1' - 10" | 1' - 8" | 3' - 6" | 1' - 5" | 1' - 5" | 2' - 5" |
2 1/2" x 1/4" | 1.316 | 1.645 | 11.9 | 1' - 10" | 1' - 8" | 1' - 6" | 2' - 11" | 1' - 3" | 1' - 3" | 2' - 0" |
2 1/2" x 5/16" | 1.645 | 2.056 | 14.5 | 2' - 1" | 1' - 11" | 1' - 9" | 3' - 7" | 1' - 6" | 1' - 6" | 2' - 6" |
2 1/2" x 3/8" | 1.974 | 2.467 | 17.2 | 2' - 3" | 2' - 1" | 2' - 0" | 4' - 2" | 1' - 8" | 1' - 9" | 2' - 11" |
3" x 1/4" | 1.895 | 2.842 | 14.0 | 2' - 2" | 2' - 1" | 1' - 11" | 4' - 1" | 1' - 8" | 1' - 8" | 2' - 10" |
3" x 5/16" | 2.368 | 3.553 | 17.2 | 2' - 6" | 2' - 4" | 2' - 3" | 4' - 9" | 1' - 11" | 2' - 0" | 3' - 6" |
3" x 3/8" | 2.842 | 4.263 | 20.4 | 2' - 10" | 2' - 8" | 2' - 7" | 5' - 0" | 2' - 3" | 2' - 5" | 4' - 2" |
3 1/2" x 1/4" | 2.579 | 4.513 | 16.2 | 2' - 8" | 2' - 6" | 2' - 5" | 5' - 1" | 2' - 1" | 2' - 2" | 3' - 9" |
3 1/2" x 5/16" | 3.224 | 5.641 | 19.9 | 3' - 1" | 2' - 11" | 2' - 10" | 5' - 6" | 2' - 6" | 2' - 8" | 4' - 8" |
3 1/2" x 3/8" | 3.868 | 6.770 | 23.7 | 3' - 6" | 3' - 4" | 3' - 4" | 5' - 10" | 2' - 11" | 3' - 2" | 5' - 3" |
4" x 1/4" | 3.368 | 6.737 | 18.3 | 3' - 2" | 3' - 0" | 2' - 11" | 5' - 10" | 2' - 7" | 2' - 9" | 4' - 11" |
4" x 5/16" | 4.211 | 8.421 | 22.6 | 3' - 8" | 3' - 7" | 3' - 7" | 6' - 3" | 3' - 2" | 3' - 5" | 5' - 7" |
4" x 3/8" | 5.053 | 10.105 | 26.9 | 4' - 3" | 4' - 2" | 4' - 2" | 6' - 8" | 3' - 8" | 4' - 0" | 6' - 0" |
4 1/2" x 1/4" | 4.263 | 9.592 | 20.4 | 3' - 9" | 3' - 7" | 3' - 7" | 6' - 7" | 3' - 2" | 3' - 5" | 5' - 10" |
4 1/2" x 5/16" | 5.329 | 11.990 | 25.3 | 4' - 5" | 4' - 4" | 4' - 4" | 7' - 1" | 3' - 11" | 4' - 3" | 6' - 4" |
4 1/2" x 3/8" | 6.395 | 14.388 | 30.1 | 5' - 1" | 5' - 0" | 5' - 1" | 7' - 6" | 4' - 7" | 5' - 0" | 6' - 9" |
5" x 1/4" | 5.263 | 13.158 | 22.6 | 4' - 4" | 4' - 3" | 4' - 3" | 7' - 4" | 3' - 10" | 4' - 2" | 6' - 6" |
5" x 3/8" | 7.895 | 19.737 | 33.3 | 5' - 10" | 5' - 10" | 5' - 11" | 8' - 4" | 5' - 6" | 6' - 0" | 7' - 6" |
5" x 1/2" | 10.526 | 26.316 | 44.1 | 6' - 5" | 6' - 5" | 6' - 6" | 9' - 2" | 6' - 4" | 6' - 8" | 8' - 3" |
Bearing Bar Size (inches) |
Approx. Weight (psf) |
Maximum Safe Span |
---|---|---|
H-20 Load | ||
1" x 1/4" | 5.4 | 0' - 8" |
1" x 5/16" | 6.5 | 0' - 9" |
1" x 3/8" | 7.6 | 0' - 10" |
1 1/4" x 1/4" | 6.5 | 0' - 10" |
1 1/4" x 5/16" | 7.8 | 0' - 11" |
1 1/4" x 3/8" | 9.2 | 1' - 0" |
1 1/2" x 1/4" | 7.6 | 1' - 0" |
1 1/2" x 5/16" | 9.2 | 1' - 1" |
1 1/2" x 3/8" | 10.8 | 1' - 3" |
1 3/4" x 1/4" | 8.6 | 1' - 2" |
1 3/4" x 5/16" | 10.5 | 1' - 3" |
1 3/4" x 3/8" | 12.4 | 1' - 5" |
2" x 1/4" | 9.7 | 1' - 4" |
2" x 5/16" | 11.9 | 1' - 6" |
2" x 3/8" | 14.0 | 1' - 8" |
2 1/4" x 1/4" | 10.8 | 1' - 6" |
2 1/4" x 5/16" | 13.2 | 1' - 8" |
2 1/4" x 3/8" | 15.6 | 1' - 10" |
2 1/2" x 1/4" | 11.9 | 1' - 8" |
2 1/2" x 5/16" | 14.5 | 1' - 11" |
2 1/2" x 3/8" | 17.2 | 2' - 1" |
3" x 1/4" | 14.0 | 2' - 1" |
3" x 5/16" | 17.2 | 2' - 4" |
3" x 3/8" | 20.4 | 2' - 8" |
3 1/2" x 1/4" | 16.2 | 2' - 6" |
3 1/2" x 5/16" | 19.9 | 2' - 11" |
3 1/2" x 3/8" | 23.7 | 3' - 4" |
4" x 1/4" | 18.3 | 3' - 0" |
4" x 5/16" | 22.6 | 3' - 7" |
4" x 3/8" | 26.9 | 4' - 2" |
4 1/2" x 1/4" | 20.4 | 3' - 7" |
4 1/2" x 5/16" | 25.3 | 4' - 4" |
4 1/2" x 3/8" | 30.1 | 5' - 0" |
5" x 1/4" | 22.6 | 4' - 3" |
5" x 3/8" | 33.3 | 5' - 10" |
5" x 1/2" | 44.1 | 6' - 5" |
Maximum Traffic Conditions |
Wheel Load (lbs) (1/2 axle load + 30% impact) |
Load Distribution | |
---|---|---|---|
Parallel with Axle | Perpendicular to Axle | ||
* C = Center to Center spacing of bearing bars | |||
Allowable Stress - 20,000 psi Modulus of Elascity - 29,000,000 psi | |||
H-25 Truck Traffic - 40,000 lb. Axle Load Dual Wheels - Modified AASHTO H-25 |
26,000 | 2 (C) + 25" * |
25" |
H-20 Truck Traffic - 32,000 lb. Axle Load Dual Wheels - Modified AASHTO H-20 |
20,800 | 2 (C) + 20" * |
20" |
H-15 Truck Traffic - 24,000 lb. Axle Load Single Wheels - Modified AASHTO H-15 |
15,600 | 2 (C) + 15" * |
15" |
Automobile Automobile Traffic - 6,322 lb. Vehicle 3,578 lb. Load - 60% Drive Axle Load |
3,861 | 2 (C) + 9" * |
9" |
5 Ton Forklift 10,000 lb. Cap Lift Truck - 14,000 lb. Vehicle 24,000 lb. Total Load - 85% Drive Axle Load |
13,480 | 2 (C) + 11" * |
11" |
3 Ton Forklift 6,000 lb. Cap Lift Truck - 9,000 lb. Vehicle 15,800 lb. Total Load - 85% Drive Axle Load |
8,730 | 2 (C) + 7" * |
7" |
1 Ton Forklift 2,000 lb. Cap Lift Truck - 4,200 lb. Vehicle 6,200 lb. Total Load - 85% Drive Axle Load |
3,425 | 2 (C) + 4" * |
4" |
Number of Bars |
Bar Size | ||
---|---|---|---|
1/4" | 5/16" | 3/8" | |
2 | 2 5/8" | 2 11/16" | 2 3/4" |
3 | 5" | 5 1/16" | 5 1/8" |
4 | 7 3/8" | 7 7/16"" | 7 1/2" |
5 | 9 3/4" | 9 13/16" | 9 7/8" |
6 | 12 1/8" | 12 3/16" | 12 1/4" |
7 | 14 1/2" | 14 9/16" | 14 5/8" |
8 | 16 7/8" | 16 15/16" | 17" |
9 | 19 1/4" | 19 5/16" | 19 3/8" |
10 | 21 5/8" | 21 11/16" | 21 3/4" |
11 | 24" | 24 1/16" | 24 1/8" |
12 | 26 3/8" | 26 7/16" | 26 1/2" |
13 | 28 3/4" | 28 13/16" | 28 7/8" |
14 | 31 1/8" | 31 3/16" | 31 1/4" |
15 | 33 1/2" | 33 9/16" | 33 5/8" |
16 | 35 7/8" | 35 15/16" | 36" |
The image on the left should show the spacing between the bearing bars ( 1 3/16" ) and the spacing between crossrods ( 2" and 4" ). The paragraph should have some text that will summerize the image as well as give material ( stainless steel, carbon steel, aluminum, etc. ). There also needs to something that states the stock grating type, size, etc. As well as the stock panels width ( nominal ) and length.
Bearing Bar Size (inches) |
Section Modulus (psf) |
Moment of Inertia (psf) |
Approx. Weight (psf) |
Maximum Safe Span | ||||||
---|---|---|---|---|---|---|---|---|---|---|
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1" x 1/4" | 0.267 | 0.133 | 6.6 | 0' - 9" | 0' - 9" | 0' - 8" | 0' - 10" | 0' - 6" | 0' - 5" | 0' - 6" |
1" x 5/16" | 0.333 | 0.167 | 7.9 | 0' - 11" | 0' - 10" | 0' - 8" | 0' - 11" | 0' - 7" | 0' - 6" | 0' - 7" |
1" x 3/8" | 0.400 | 0.200 | 9.3 | 1' - 0" | 0' - 11" | 0' - 9" | 1' - 1" | 0' - 8" | 0' - 6" | 0' - 8" |
1 1/4" x 1/4" | 0.417 | 0.260 | 7.9 | 1' - 0" | 0' - 11" | 0' - 10" | 1' - 1" | 0' - 8" | 0' - 6" | 0' - 8" |
1 1/4" x 5/16" | 0.521 | 0.326 | 9.6 | 1' - 1" | 1' - 0" | 0' - 11" | 1' - 3" | 0' - 9" | 0' - 7" | 0' - 9" |
1 1/4" x 3/8" | 0.625 | 0.391 | 11.3 | 1' - 3" | 1' - 1" | 1' - 0" | 1' - 6" | 0' - 10" | 0' - 8" | 0' - 11" |
1 1/2" x 1/4" | 0.600 | 0.450 | 9.3 | 1' - 2" | 1' - 1" | 1' - 0" | 1' - 5" | 0' - 9" | 0' - 8" | 0' - 11" |
1 1/2" x 5/16" | 0.750 | 0.563 | 11.3 | 1' - 4" | 1' - 3" | 1' - 1" | 1' - 9" | 0' - 10" | 0' - 9" | 1' - 1" |
1 1/2" x 3/8" | 0.900 | 0.675 | 13.4 | 1' - 6" | 1' - 4" | 1' - 2" | 2' - 0" | 1' - 0" | 0' - 10" | 1' - 3" |
1 3/4" x 1/4" | 0.817 | 0.715 | 10.6 | 1' - 5" | 1' - 3" | 1' - 2" | 1' - 10" | 0' - 11" | 0' - 10" | 1' - 2" |
1 3/4" x 5/16" | 1.021 | 0.893 | 13.0 | 1' - 7" | 1' - 5" | 1' - 3" | 2' - 2" | 1' - 0" | 0' - 11" | 1' - 5" |
1 3/4" x 3/8" | 1.225 | 1.072 | 15.4 | 1' - 9" | 1' - 7" | 1' - 5" | 2' - 7" | 1' - 2" | 1' - 1" | 1' - 8" |
2" x 1/4" | 1.067 | 1.067 | 12.0 | 1' - 7" | 1' - 6" | 1' - 4" | 2' - 3" | 1' - 1" | 1' - 0" | 1' - 6" |
2" x 5/16" | 1.333 | 1.333 | 14.7 | 1' - 10" | 1' - 8" | 1' - 6" | 2' - 9" | 1' - 3" | 1' - 2" | 1' - 10" |
2" x 3/8" | 1.600 | 1.600 | 17.4 | 2' - 0" | 1' - 10" | 1' - 8" | 3' - 3" | 1' - 5" | 1' - 4" | 2' - 2" |
2 1/4" x 1/4" | 1.350 | 1.519 | 13.4 | 1' - 10" | 1' - 8" | 1' - 6" | 2' - 10" | 1' - 3" | 1' - 2" | 1' - 10" |
2 1/4" x 5/16" | 1.688 | 1.898 | 16.4 | 2' - 0" | 1' - 10" | 1' - 9" | 3' - 5" | 1' - 5" | 1' - 5" | 2' - 3" |
2 1/4" x 3/8" | 2.025 | 2.278 | 19.5 | 2' - 3" | 2' - 1" | 1' - 11" | 3' - 11" | 1' - 8" | 1' - 8" | 2' - 8" |
2 1/2" x 1/4" | 1.667 | 2.083 | 14.7 | 2' - 0" | 1' - 10" | 1' - 8" | 3' - 5" | 1' - 5" | 1' - 5" | 2' - 3" |
2 1/2" x 5/16" | 2.083 | 2.604 | 18.1 | 2' - 3" | 2' - 1" | 2' - 0" | 4' - 2" | 1' - 8" | 1' - 8" | 2' - 9" |
2 1/2" x 3/8" | 2.500 | 3.125 | 21.5 | 2' - 6" | 2' - 5" | 2' - 3" | 4' - 5" | 1' - 11" | 2' - 0" | 3' - 3" |
3" x 1/4" | 2.400 | 3.600 | 17.4 | 2' - 6" | 2' - 4" | 2' - 2" | 4' - 7" | 1' - 11" | 1' - 11" | 3' - 2" |
3" x 5/16" | 3.000 | 4.500 | 21.5 | 2' - 10" | 2' - 8" | 2' - 7" | 5' - 0" | 2' - 3" | 2' - 4" | 3' - 11" |
3" x 3/8" | 3.600 | 5.400 | 25.6 | 3' - 3" | 3' - 1" | 3' - 0" | 5' - 3" | 2' - 7" | 2' - 9" | 4' - 8" |
3 1/2" x 1/4" | 3.267 | 5.717 | 20.2 | 3' - 0" | 2' - 10" | 2' - 9" | 5' - 5" | 2' - 5" | 2' - 6" | 4' - 3" |
3 1/2" x 5/16" | 4.083 | 7.146 | 24.9 | 3' - 6" | 3' - 5" | 3' - 4" | 5' - 10" | 2' - 11" | 3' - 1" | 5' - 1" |
3 1/2" x 3/8" | 4.900 | 8.575 | 29.7 | 4' - 0" | 3' - 11" | 3' - 10" | 6' - 2" | 3' - 5" | 3' - 7" | 5' - 5" |
4" x 1/4" | 4.267 | 8.533 | 22.9 | 3' - 7" | 3' - 6" | 3' - 7" | 6' - 2" | 3' - 0" | 3' - 2" | 5' - 5" |
4" x 5/16" | 5.333 | 10.667 | 28.3 | 4' - 1" | 4' - 2" | 4' - 2" | 6' - 8" | 3' - 8" | 3' - 11" | 5' - 10" |
4" x 3/8" | 6.400 | 12.800 | 33.8 | 4' - 11" | 4' - 10" | 4' - 10" | 7' - 1" | 4' - 4" | 4' - 8" | 6' - 2" |
4 1/2" x 1/4" | 5.400 | 12.150 | 25.6 | 4' - 4" | 4' - 3" | 4' - 2" | 6' - 11" | 3' - 8" | 3' - 11" | 6' - 1" |
4 1/2" x 5/16" | 6.750 | 15.188 | 31.7 | 5' - 2" | 5' - 1" | 5' - 1" | 7' - 6" | 4' - 6" | 4' - 10" | 6' - 7" |
4 1/2" x 3/8" | 8.100 | 18.225 | 37.8 | 5' - 7" | 5' - 7" | 5' - 8" | 7' - 11" | 5' - 4" | 5' - 8" | 7' - 0" |
5" x 1/4" | 6.667 | 16.667 | 28.3 | 5' - 1" | 5' - 0" | 5' - 0" | 7' - 8" | 4' - 6" | 4' - 10" | 6' - 9" |
5" x 3/8" | 10.000 | 25.000 | 41.9 | 6' - 3" | 6' - 3" | 6' - 4" | 8' - 10" | 6' - 1" | 6' - 4" | 7' - 9" |
5" x 1/2" | 13.333 | 33.333 | 55.5 | 6' - 10" | 6' - 10" | 6' - 11" | 9' - 8" | 6' - 9" | 7' - 0" | 8' - 7" |
Bearing Bar Size (inches) |
Approx. Weight (psf) |
Maximum Safe Span |
---|---|---|
H-20 Load | ||
1" x 1/4" | 6.6 | 0' - 9" |
1" x 5/16" | 7.9 | 0' - 10" |
1" x 3/8" | 9.3 | 0' - 11" |
1 1/4" x 1/4" | 7.9 | 0' - 11" |
1 1/4" x 5/16" | 9.6 | 1' - 0" |
1 1/4" x 3/8" | 11.3 | 1' - 1" |
1 1/2" x 1/4" | 9.3 | 1' - 1" |
1 1/2" x 5/16" | 11.3 | 1' - 3" |
1 1/2" x 3/8" | 13.4 | 1' - 4" |
1 3/4" x 1/4" | 10.6 | 1' - 3" |
1 3/4" x 5/16" | 13.0 | 1' - 5" |
1 3/4" x 3/8" | 15.4 | 1' - 7" |
2" x 1/4" | 12.0 | 1' - 6" |
2" x 5/16" | 14.7 | 1' - 8" |
2" x 3/8" | 17.4 | 1' - 10" |
2 1/4" x 1/4" | 13.4 | 1' - 8" |
2 1/4" x 5/16" | 16.4 | 1' - 10" |
2 1/4" x 3/8" | 19.5 | 2' - 1" |
2 1/2" x 1/4" | 14.7 | 1' - 10" |
2 1/2" x 5/16" | 18.1 | 2' - 1" |
2 1/2" x 3/8" | 21.5 | 2' - 5" |
3" x 1/4" | 17.4 | 2' - 4" |
3" x 5/16" | 21.5 | 2' - 8" |
3" x 3/8" | 25.6 | 3' - 1" |
3 1/2" x 1/4" | 20.2 | 2' - 10" |
3 1/2" x 5/16" | 24.9 | 3' - 5" |
3 1/2" x 3/8" | 29.7 | 3' - 11" |
4" x 1/4" | 22.9 | 3' - 6" |
4" x 5/16" | 28.3 | 4' - 2" |
4" x 3/8" | 33.8 | 4' - 10" |
4 1/2" x 1/4" | 25.6 | 4' - 3" |
4 1/2" x 5/16" | 31.7 | 5' - 1" |
4 1/2" x 3/8" | 37.8 | 5' - 7" |
5" x 1/4" | 28.3 | 5' - 0" |
5" x 3/8" | 41.9 | 6' - 3" |
5" x 1/2" | 55.5 | 6' - 10" |
Maximum Traffic Conditions |
Wheel Load (lbs) (1/2 axle load + 30% impact) |
Load Distribution | |
---|---|---|---|
Parallel with Axle | Perpendicular to Axle | ||
* C = Center to Center spacing of bearing bars | |||
Allowable Stress - 20,000 psi Modulus of Elascity - 29,000,000 psi | |||
H-25 Truck Traffic - 40,000 lb. Axle Load Dual Wheels - Modified AASHTO H-25 |
26,000 | 2 (C) + 25" * |
25" |
H-20 Truck Traffic - 32,000 lb. Axle Load Dual Wheels - Modified AASHTO H-20 |
20,800 | 2 (C) + 20" * |
20" |
H-15 Truck Traffic - 24,000 lb. Axle Load Single Wheels - Modified AASHTO H-15 |
15,600 | 2 (C) + 15" * |
15" |
Automobile Automobile Traffic - 6,322 lb. Vehicle 3,578 lb. Load - 60% Drive Axle Load |
3,861 | 2 (C) + 9" * |
9" |
5 Ton Forklift 10,000 lb. Cap Lift Truck - 14,000 lb. Vehicle 24,000 lb. Total Load - 85% Drive Axle Load |
13,480 | 2 (C) + 11" * |
11" |
3 Ton Forklift 6,000 lb. Cap Lift Truck - 9,000 lb. Vehicle 15,800 lb. Total Load - 85% Drive Axle Load |
8,730 | 2 (C) + 7" * |
7" |
1 Ton Forklift 2,000 lb. Cap Lift Truck - 4,200 lb. Vehicle 6,200 lb. Total Load - 85% Drive Axle Load |
3,425 | 2 (C) + 4" * |
4" |
Number of Bars |
Bar Size | ||
---|---|---|---|
1/4" | 5/16" | 3/8" | |
2 | 2 5/8" | 2 11/16" | 2 3/4" |
3 | 5" | 5 1/16" | 5 1/8" |
4 | 7 3/8" | 7 7/16"" | 7 1/2" |
5 | 9 3/4" | 9 13/16" | 9 7/8" |
6 | 12 1/8" | 12 3/16" | 12 1/4" |
7 | 14 1/2" | 14 9/16" | 14 5/8" |
8 | 16 7/8" | 16 15/16" | 17" |
9 | 19 1/4" | 19 5/16" | 19 3/8" |
10 | 21 5/8" | 21 11/16" | 21 3/4" |
11 | 24" | 24 1/16" | 24 1/8" |
12 | 26 3/8" | 26 7/16" | 26 1/2" |
13 | 28 3/4" | 28 13/16" | 28 7/8" |
14 | 31 1/8" | 31 3/16" | 31 1/4" |
15 | 33 1/2" | 33 9/16" | 33 5/8" |
16 | 35 7/8" | 35 15/16" | 36" |
The image on the left should show the spacing between the bearing bars ( 1 3/16" ) and the spacing between crossrods ( 2" and 4" ). The paragraph should have some text that will summerize the image as well as give material ( stainless steel, carbon steel, aluminum, etc. ). There also needs to something that states the stock grating type, size, etc. As well as the stock panels width ( nominal ) and length.
Bearing Bar Size (inches) |
Section Modulus (psf) |
Moment of Inertia (psf) |
Approx. Weight (psf) |
Maximum Safe Span | ||||||
---|---|---|---|---|---|---|---|---|---|---|
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1" x 1/4" | 0.364 | 0.182 | 8.5 | 0' - 11" | 0' - 10" | 0' - 9" | 0' - 11" | 0' - 7" | 0' - 6" | 0' - 7" |
1" x 5/16" | 0.455 | 0.227 | 10.4 | 1' - 0" | 0' - 11" | 0' - 10" | 1' - 1" | 0' - 8" | 0' - 6" | 0' - 7" |
1" x 3/8" | 0.545 | 0.273 | 12.2 | 1' - 1" | 1' - 0" | 0' - 11" | 1' - 3" | 0' - 9" | 0' - 7" | 0' - 9" |
1 1/4" x 1/4" | 0.568 | 0.355 | 10.4 | 1' - 2" | 1' - 0" | 0' - 11" | 1' - 4" | 0' - 9" | 0' - 7" | 0' - 9" |
1 1/4" x 5/16" | 0.710 | 0.444 | 12.7 | 1' - 3" | 1' - 2" | 1' - 0" | 1' - 6" | 0' - 10" | 0' - 8" | 0' - 11" |
1 1/4" x 3/8" | 0.852 | 0.533 | 15.0 | 1' - 5" | 1' - 3" | 1' - 1" | 1' - 9" | 0' - 11" | 0' - 9" | 1' - 1" |
1 1/2" x 1/4" | 0.818 | 0.614 | 12.2 | 1' - 5" | 1' - 3" | 1' - 1" | 1' - 9" | 0' - 11" | 0' - 9" | 1' - 0" |
1 1/2" x 5/16" | 1.023 | 0.767 | 15.0 | 1' - 7" | 1' - 5" | 1' - 3" | 2' - 1" | 1' - 0" | 0' - 11" | 1' - 3" |
1 1/2" x 3/8" | 1.227 | 0.920 | 17.8 | 1' - 8" | 1' - 6" | 1' - 4" | 2' - 5" | 1' - 1" | 1' - 0" | 1' - 6" |
1 3/4" x 1/4" | 1.114 | 0.974 | 14.1 | 1' - 8" | 1' - 6" | 1' - 3" | 2' - 3" | 1' - 1" | 0' - 11" | 1' - 4" |
1 3/4" x 5/16" | 1.392 | 1.218 | 17.3 | 1' - 10" | 1' - 8" | 1' - 6" | 2' - 8" | 1' - 2" | 1' - 1" | 1' - 8" |
1 3/4" x 3/8" | 1.670 | 1.462 | 20.6 | 2' - 0" | 1' - 10" | 1' - 8" | 3' - 0" | 1' - 4" | 1' - 3" | 1' - 11" |
2" x 1/4" | 1.455 | 1.455 | 16.0 | 1' - 10" | 1' - 8" | 1' - 6" | 2' - 10" | 1' - 3" | 1' - 2" | 1' - 9" |
2" x 5/16" | 1.818 | 1.818 | 19.7 | 2' - 1" | 1' - 11" | 1' - 9" | 3' - 4" | 1' - 5" | 1' - 5" | 2' - 1" |
2" x 3/8" | 2.182 | 2.182 | 23.4 | 2' - 4" | 2' - 1" | 2' - 0" | 3' - 8" | 1' - 8" | 1' - 7" | 2' - 6" |
2 1/4" x 1/4" | 1.841 | 2.071 | 17.8 | 2' - 1" | 1' - 11" | 1' - 9" | 3' - 5" | 1' - 6" | 1' - 5" | 2' - 2" |
2 1/4" x 5/16" | 2.301 | 2.589 | 22.0 | 2' - 4" | 2' - 2" | 2' - 0" | 4' - 0" | 1' - 9" | 1' - 8" | 2' - 8" |
2 1/4" x 3/8" | 2.761 | 3.107 | 26.2 | 2' - 8" | 2' - 6" | 2' - 4" | 4' - 3" | 2' - 0" | 2' - 0" | 3' - 2" |
2 1/2" x 1/4" | 2.273 | 2.841 | 19.7 | 2' - 4" | 2' - 2" | 2' - 0" | 4' - 2" | 1' - 8" | 1' - 8" | 2' - 7" |
2 1/2" x 5/16" | 2.841 | 3.551 | 24.3 | 2' - 8" | 2' - 6" | 2' - 5" | 4' - 6" | 2' - 0" | 2' - 0" | 3' - 3" |
2 1/2" x 3/8" | 3.409 | 4.261 | 28.9 | 3' - 0" | 2' - 10" | 2' - 9" | 4' - 9" | 2' - 4" | 2' - 4" | 3' - 10" |
3" x 1/4" | 3.273 | 4.909 | 23.4 | 2' - 11" | 2' - 9" | 2' - 8" | 5' - 0" | 2' - 3" | 2' - 3" | 3' - 8" |
3" x 5/16" | 4.091 | 6.136 | 28.9 | 3' - 5" | 3' - 3" | 3' - 2" | 5' - 4" | 2' - 9" | 2' - 9" | 4' - 7" |
3" x 3/8" | 4.909 | 7.364 | 34.5 | 3' - 11" | 3' - 9" | 3' - 8" | 5' - 8" | 3' - 2" | 3' - 4" | 4' - 11" |
3 1/2" x 1/4" | 4.455 | 7.795 | 27.1 | 3' - 8" | 3' - 6" | 3' - 5" | 5' - 10" | 2' - 11" | 3' - 0" | 5' - 0" |
3 1/2" x 5/16" | 5.568 | 9.744 | 33.6 | 4' - 4" | 4' - 2" | 4' - 1" | 6' - 3" | 3' - 7" | 3' - 8" | 5' - 5" |
