Whether you are looking for a quick turnaround or a future order, give us a call today to cover your bases on your grating needs.
Stair treads are a common and intricate part of many projects. Sisk prides itself on fabricating quality treads using quality domestic materials. We offer many different sizes, types, and finishes, as well as the nosings for the treads and the landing. We have two main types of nosings, abrasive grit and checkered plate. There are several others offered, so ask us what we have to offer, and our sales staff will help you find the right type.
When carrier plates are used, the bearing bars and the nosing in the front five inches shall be welded to the carrier plate as shown.
On treads over 9 3/4" wide, weld end of center bar also. Note: Length of tread is the distance between outer faces of carrier plates or back to back of carrier angles.
* Treads spanning 4 ft. or more shall have two welds, located at the third points.
Bearing Bar Size (in.) | Plain | Serrated |
---|---|---|
* Maximum tread length based on 300lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length. | ||
3/4 x 3/16 | 2' - 4" | — |
1 x 3/16 | 3' - 5" | 2' - 10" |
1 1/4 x 3/16 | 4' - 8" | 4' - 2" |
1 1/2 x 3/16 | 5' - 6" | 5' - 3" |
Bearing Bar Size (in.) | Plain | Serrated |
---|---|---|
* Maximum tread length based on 300lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length. | ||
3/4 x 3/16 | 2' - 8" | — |
1 x 3/16 | 4' - 0" | 3' - 4" |
1 1/4 x 3/16 | 5' - 1" | 4' - 6" |
1 1/2 x 3/16 | 5' - 6" | 5' - 6" |
Bearing Bar Size (in.) | Plain | Serrated |
---|---|---|
* Maximum tread length based on 300lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length. | ||
1 x 3/16 | 2' - 4" | — |
1 1/4 x 3/16 | 2' - 10" | 2' - 7" |
1 1/2 x 3/16 | 3' - 6" | 3' - 2" |
1 3/4 x 3/16 | 4' - 3" | 3' - 10" |
Bearing Bar Size (in.) | Plain | Serrated |
---|---|---|
* Maximum tread length based on 300lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length. | ||
1 x 3/16 | 2' - 6" | — |
1 1/4 x 3/16 | 3' - 1" | 2' - 9" |
1 1/2 x 3/16 | 3' - 10" | 3' - 6" |
1 3/4 x 3/16 | 4' - 8" | 4' - 3" |
Checkered plate nosing is the most commonly used in industrial projects. It is made of a raised pattern that offers slip resistance, and can be furnished with different finishes depending on what the project calls for.
MEBAC nosing is made from molten metal that is sprayed onto a surface to create a slip resistant surface, free of resin, tapes, or paints. This offers more durability and flexibility for project uses.
Abrasive Grit nosing is the next most common type of nosing used. It, like checkered plate, is a raised pattern, but while the checkered plate is a diamond pattern, the surface on this nosing looks gritty.